慢病毒
部分现货
质粒编号 | 名称 |
DGLV0001 | pLVX-shRNA2-Puro-hADAMTS1 |
DGLV0002 | pLVX-rITGA6-HA-ZsGreen-Puro |
DGLV0003 | pLVX-S-PGK-BAXβ-3×BS |
DGLV0004 | pLVX-shRNA2-Puro-mNnmt |
DGLV0005 | pLVX-shRNA-tdTomato-Puro-hHP1B |
DGLV0006 | pLVX-shRNA-tdTomato-Puro-hPKM2 |
DGLV0007 | pLVX-hFABP5-3flag-ZsGreen-Puro |
DGLV0008 | pLVX-Sp-mATF6-3×Flag |
DGLV0009 | pLVX-Sp-control |
DGLV0010 | pLVX-mPD-1-ZsGreen-Puro |
DGLV0011 | pLVX-hTFEB-ZsGreen-Puro |
DGLV0012 | pLVX-hTFEB sgRNA-Cas9-Puro |
DGLV0013 | pLVX-has_circ_0001776-ZsGreen-Puro |
DGLV0014 | pLVX-mPkmyt1-3flag-ZsGreen-Puro |
DGLV0015 | pLVX-shRNA2-Puro-mSIRT1 |
DGLV0016 | pLVX-shRNA2-Puro-hSMARCA2 |
DGLV0017 | pLVX-shRNA2-Puro-mAtf6 |
DGLV0018 | pLVX-hSCN1A-Puro |
DGLV0019 | pLVX-mRel-ZsGreen-Puro |
DGLV0020 | pLVX-shRNA2-Puro-mRel-3 |
DGLV0021 | pLVX-shRNA2-Puro-NC |
DGLV0022 | pLVX-shRNA2-Puro-hNSD1 |
DGLV0023 | pLVX-shRNA1-hATP2A3 |
DGLV0024 | pLVX-shRNA2-Puro-hKDELR1 |
DGLV0025 | pLVX-BACE1-AS-Luc-Puro |
DGLV0026 | pLVX-ERroGFP |
DGLV0027 | pLVX-Flag-mMVP-P2A-ZsGreen |
DGLV0028 | pLVX-shRNA-mCherry-Hygro-hASPP1-3 |
DGLV0029 | pLVX-shRNA2-Puro-mEzh2 |
DGLV0030 | pLVX-Tight-hTIPARP-Puro |
DGLV0031 | pLVX-rtTA-SV40-hygro |
DGLV0032 | pLVX-Sp-His-mPdk4-ZsGreen |
DGLV0033 | pLVX-Sp-FLAG-mCcnd1-ZsGreen |
DGLV0034 | pLVX-mNnmt-Myc-Puro |
DGLV0035 | pLVX-hTERT-T2A-Neo |
DGLV0036 | pLVX-shRNA2-Puro-hTSC1 |
DGLV0037 | pLVX-shRNA2-Puro-hPPT1 |
DGLV0038 | pLVX-shRNA2-Puro-hZDHHC18 |
DGLV0039 | pLVX-Sp-mATF6-3×Flag |
DGLV0040 | pLVX-Sp-control |
DGLV0041 | pLVX-Luciferase-Puro-hDRAIC |
DGLV0042 | pLVX-hEFEMP1-mCMV-ZsGreen |
DGLV0043 | pLVX-hEFEMP1-X494Q-mCMV-ZsGreen |
DGLV0044 | pLVX-S-S2A1V1-HSV-TK-3×BS |
DGLV0045 | pLVX-B-S2A1V1-HSV-TK-3×BS |
DGLV0046 | pLVX-Y2-S2A1V1-HSV-TK-3×BS |
DGLV0047 | pLVX-U6-ZsGreen-sgRNA-Cas9-mCherry |
DGLV0048 | pLVX-hPKMYT1-3flag-ZsGreen-Puro |
DGLV0049 | pLVX-shRNA2-Puro-hKDM6A |
DGLV0050 | pLVX-shRNA2-Puro-mLdha |
DGLV0051 | pLVX-shRNA2-Puro-hsa_circ_0001535 |
DGLV0052 | pLVX-OE-METTL3 |
DGLV0053 | pLVX-OE-FTO |
DGLV0054 | pLVX-shRNA2-Puro-mAcod1-999 |
DGLV0055 | pLVX-Sp-FLAG-mAtf3-ZsGreen |
DGLV0056 | pLVX-Sp-FLAG-ZsGreen |
DGLV0057 | pLVX-shRNA2-Puro-hCPAMD8 |
DGLV0058 | pLVX-shRNA2-Puro-hSmarcd1-1510 |
DGLV0059 | pLVX-shRNA2-Puro-IL-6 |
DGLV0060 | pLVX-Gm15925-201-ZsGreen-Puro |
DGLV0061 | pLVX-BACE1-AS-shRNA |
DGLV0062 | pLVX-hPGK1-K388T-ZsGreen-Puro |
DGLV0063 | pLVX-hPGK1-K388Q-ZsGreen-Puro |
DGLV0064 | pLVX-hPGK1-K388R-ZsGreen-Puro |
DGLV0065 | pLVX-shRNA2-Puro-mTFEB-1539 |
DGLV0066 | pLVX-U6-mAkt7-sgRNA-Cas9-ZsGreen |
DGLV0067 | pLVX-hFGF9-ZsGreen-Puro |
DGLV0068 | pLVX-hsa-miR-143-3p-mCherry-hygro |
DGLV0069 | pLVX-shRNA2-Luc-Puro |
DGLV0070 | pLVX-Luciferase-Puro-hGOS2-207 |
DGLV0071 | pLVX-shRNA2-Puro-homo STING |
DGLV0072 | pLVX-hSTING-ZsGreen-Puro |
DGLV0073 | pLVX-hNMRK2-Flag-Puro |
DGLV0074 | pLVX-hTFE3-Flag-ZsGreen-Puro |
DGLV0075 | pLVX-ASPSCR1-TFE3-Flag-Puro |
DGLV0076 | pLVX-PRCC-TFE3-Flag-Puro |
DGLV0077 | pLVX-SFPQ-TFE3-Flag-Puro |
DGLV0078 | pLVX-pLenti-Cas9 |
DGLV0079 | pLVX-Sp-3×HA-mPdk4 |
DGLV0080 | pLVX-EF1a-EGFRVIII-CAR-Puro |
DGLV0081 | pLVX-CMV-ODD-Luc-Puro |
DGLV0082 | pLVX-HREs-EGFP-Puro |
DGLV0083 | pLVX-mCcl2 |
DGLV0084 | pLVX-Sp-mATF6-3×Flag |
DGLV0085 | pLVX-Sp-control |
DGLV0086 | pLVX-Luciferase-Puro-shRNA-hBNC1 |
DGLV0087 | pLVX-Sp-3×HA-mCcr2 |
DGLV0088 | pLVX-Sp-FLAG-mAtf3 |
DGLV0089 | pLVX-hULK1-3flag-ZsGreen-Bsd |
DGLV0090 | pLVX-hATG16L1-3flag-ZsGreen-Bsd |
DGLV0091 | pLVX-shRNA2-Bsd-hATG16L1 |
DGLV0092 | pLVX-hAPOE-3flag-ZsGreen-Puro |
DGLV0093 | pLVX-shRNA2-Puro-hAPOE |
DGLV0094 | pLVX-IRES-ZsGreen1-mPD-1 |
DGLV0095 | pLVX-Mms6-3flag-ZsGreen-Puro |
DGLV0096 | pLVX-Luciferase-Neo |
DGLV0097 | pLVX-FLEX-FLAG-mArhgef25-EF1a-ZsGreen |
DGLV0098 | pLVX-mSM22a promoter-FLAG-mArhgef25-P2A-ZsGreen |
DGLV0099 | pLVX-mOptn-mCMV-ZsGreen |
DGLV0100 | pLVX-EF1a-FAP-CAR-mCMV-ZsGreen |
DGLV0101 | pLVX-OVA-CAR |
DGLV0102 | pLVX-shRNA2-Puro-mPlin2 |
DGLV0103 | pLVX-hARL10-ZsGreen-Puro |
DGLV0104 | pLVX-SFFV-mNr1h2-FLAG-IRES-ZsGreen |
DGLV0105 | pLVX-shRNA2-Puro-hYAP1 |
DGLV0106 | pLVX-Sp-mATF6-3×Flag |
DGLV0107 | pLVX-Sp-control |
DGLV0108 | pLVX-Sp-FLAG-mCcnd1-ZsGreen |
DGLV0109 | pLVX-hMED29-3flag-ZsGreen-Puro |
DGLV0110 | pLVX-shRNA2-Puro-hMED29 |
DGLV0111 | pLVX-USP14 |
DGLV0112 | pLVX-hsa_circ_0001776-Luc-Puro |
DGLV0113 | pLVX-shRNA2-Puro-hATM |
DGLV0114 | pLVX-shRNA2-Puro-hSmarcd1-1510 |
DGLV0115 | pLVX-shRNA2-Puro-hEMP1-219 |
DGLV0116 | pLVX-shRNA2-Puro-hMAP7 |
DGLV0117 | pLVX-hMAP7-ZsGreen-Puro |
DGLV0118 | pLVX-hCD9-EGFP-Bsd |
DGLV0119 | pLVX-mHmga1-3flag-ZsGreen-Puro |
DGLV0120 | pLVX-ZsGreen-Puro |
DGLV0121 | pLVX-mAdipor2-3flag-ZsGreen-Puro |
DGLV0122 | pLVX-ZsGreen-Puro |
DGLV0123 | pLVX-EF1a-FAP-CAR-mCMV-ZsGreen |
DGLV0124 | pLVX-OVA-CAR |
DGLV0125 | pLVX-shRNA2-Puro-hMVP-2596 |
DGLV0126 | pLVX-hSOD1-tdTomato-Puro |
DGLV0127 | pLVX-hSOD1-G93A-tdTomato-Puro |
DGLV0128 | pLVX-shRNA1-shMMP1-1 |
DGLV0129 | pLVX-shRNA1-mZEB1-985 |
DGLV0130 | pLVX-hALKBH5-WT-3flag-ZsGreen-Puro |
DGLV0131 | pLVX-hALKBH5-H204A-3flag-ZsGreen-Puro |
DGLV0132 | pLVX-U6-mAkt7-sgRNA-Cas9-ZsGreen |
DGLV0133 | pLVX-Luciferase-Puro-circ_0003926-003 |
DGLV0134 | pLVX-shRNA2-Puro-mAhcy |
DGLV0135 | pLVX-hSIRT1-3flag-ZsGreen-Puro |
DGLV0136 | pLVX-shRNA2-Puro-hSIRT1 |
DGLV0137 | pLVX-shRNA2-Puro-LncRNA-RPLP0P2 |
DGLV0138 | pLVX-shRNA2-Puro-mYthdf2 |
DGLV0139 | pLVX-shRNA2-Puro-hHNRNPC |
DGLV0140 | pLVX-shRNA2-Puro-shSRC3.1 |
DGLV0141 | pLVX-shRNA2-Puro-shSRC3.2 |
DGLV0142 | pLVX-shRNA2-Puro-shEP300 |
DGLV0143 | pLVX-shRNA2-Puro-CREBBP |
DGLV0144 | pLVX-hITGB3-Puro |
DGLV0145 | pLVX-hUACA-3flag-Puro |
DGLV0146 | pLVX-FLEX-FLAG-mTigar-P2A-ZsGreen |
DGLV0147 | pLV3-U6-mKat7-sgRNA1-Cas9-EGFP-Puro |
DGLV0148 | pLV3-U6-mKat7-sgRNA2-Cas9-EGFP-Puro |
DGLV0149 | pLV3-U6-mKat7-sgRNA3-Cas9-EGFP-Puro |
DGLV0150 | pLVX-shRNA2-Puro-ENSG00000254842 |
DGLV0151 | pLVX-Luciferase-Puro-hBcl6-1 |
DGLV0152 | pLVX-Luciferase-Puro-hBcl6-2 |
DGLV0153 | pLVX-hCD47-3flag-ZsGreen-Neo |
DGLV0154 | pLVX-shRNA1-hSMAD4 |
DGLV0155 | pLVX-mGsk3b-ZsGreen-Puro |
DGLV0156 | pLVX-mGsk3b-S9A-ZsGreen-Puro |
DGLV0157 | pLVX-mGsk3b-K85A-ZsGreen-Puro |
DGLV0158 | pLVX-circRIM2-mCMV-ZsGreen |
DGLV0159 | pLVX-mMatr3-3flag-ZsGreen-Puro |
DGLV0160 | pLVX-mFga-3flag-ZsGreen-Puro |
DGLV0161 | pLVX-pig SLCO3A1-3flag-ZsGreen-Puro |
DGLV0162 | pLVX-mPafah1b1-3flag-ZsGreen-Puro |
DGLV0163 | pLVX-shRNA2-Puro-mATAD2 |
DGLV0164 | pLVX-shRNA2-Puro-mMATR3 |
DGLV0165 | pLVX-shRNA2-Puro-mFGA |
DGLV0166 | pLVX-shRNA2-Puro-SLCO3A1 |
DGLV0167 | pLVX-shRNA2-Puro-mPAFAH1B1 |
DGLV0168 | pLVX-Sp-Flag-mAars-P2A-ZsGreen |
DGLV0169 | pLVX-hERRFI1-3flag-ZsGreen-Puro |
DGLV0170 | pLVX-hSIRT4-3flag-ZsGreen-Puro |
DGLV0171 | plenti-Oct4 |
DGLV0172 | pLVX-Homo ACER1 |
DGLV0173 | pLVX-Homo ACER1-mut |
DGLV0174 | pLVX-hTSC1-Flag-Bsd |
DGLV0175 | pLVX-Puro-EF1A-hHGF |
DGLV0176 | pCDH-CMV-mRbm7-EF1A-copGFP-T2A-Puro |
DGLV0177 | pLVX-mCd47-3flag-ZsGreen-Neo |
DGLV0178 | pLVX-S-S2A1V1-HSV-TK-3×BS |
DGLV0179 | pLVX-Y2-S2A1V1-HSV-TK-3×BS |
DGLV0180 | pLVX-rPitpnc1-ZsGreen-Puro |
DGLV0181 | pLVX-hKDM6A-3flag-Puro |
DGLV0182 | pLVX-MSTRG.5823.1-ZsGreen-Puro |
DGLV0183 | pLVX-shRNA2-Puro-MSTRG.5823.1 |
DGLV0184 | pLVX-Luc-mCMV-ZsGreen |
DGLV0185 | pLVX-EF1a-FAP-CAR-mCMV-ZsGreen |
DGLV0186 | pLVX-mGsk3b-Flag-ZsGreen-Puro |
DGLV0187 | pLVX-mGsk3b-S9A-Flag-ZsGreen-Puro |
DGLV0188 | pLVX-mGsk3b-K85A-Flag-ZsGreen-Puro |
DGLV0189 | pLVX-hCADM1-Puro |
DGLV0190 | pLVX-pig crisp3-His-ZsGreen-Puro |
DGLV0191 | pLVX-shRNA1-Gm15925-2 |
DGLV0192 | pLVX-shRNA1-Gm15925-3 |
DGLV0193 | pLVX-shRNA1-Bsd-hPER2 |
DGLV0194 | pLVX-Sp-mAtf6 |
DGLV0195 | pLVX-FLEX-FLAG-mItga6-EF1a-ZsGreen |
DGLV0196 | pLVX-Sp-FLAG-mCcnd1-222ASN-mut-ZsGreen |
DGLV0197 | pLVX-Sp-FLAG-mCcnd1-223PHE-mut-ZsGreen |
DGLV0198 | pLVX-Sp-FLAG-mCcnd1-224LEU-mut-ZsGreen |
DGLV0199 | pLVX-Sp-FLAG-mCcnd1-227TYR-mut-ZsGreen |
DGLV0200 | pLVX-Sp-FLAG-mCcnd1-231HIS-mut-ZsGreen |
DGLV0201 | pLVX-Sp-FLAG-mCcnd1-240ASP-mut-ZsGreen |
DGLV0202 | pLVX-shRNA2-Puro-VPS9D1-AS1-391 |
DGLV0203 | pLVX-hCYP26B1-flag |
DGLV0204 | pLVX-hCYP26B1-shRNA |
DGLV0205 | pLVX-hZNF277-FLAG-Puro |
DGLV0206 | pLVX-shRNA1-hZNF277 |
DGLV0207 | pLVX-hsa_circ_101290 |
DGLV0208 | pLVX-hsa_circ_101290-shRNA |
DGLV0209 | pLVX-rNpy1r |
DGLV0210 | pLVX-rNpy1r-shRNA |
DGLV0211 | pLVX-hDDX6-Luc-Bsd |
DGLV0212 | pLVX-mCasepase11-shRNA |
DGLV0213 | pLVX-rSM22a promoter-ZsGreen-rno-mir-145-Puro |
DGLV0214 | pLVX-shRNA2-Puro-hFABP7 |
DGLV0215 | pLVX-shRNA2-Puro-mCcl7 |
DGLV0216 | pLVX-mCherry-Puro |
DGLV0217 | pLVX-hKDM6A-493delC-3flag-Puro |
DGLV0218 | pLVX-hKDM6A-T3626G-3flag-Puro |
DGLV0219 | pLVX-hTGFB1-3flag-ZsGreen-Puro |
DGLV0220 | pLVX-shRNA2-Puro-mNcf1 |
DGLV0221 | pLVX-shRNA2-Puro-RHPN1-AS1 |
DGLV0222 | pLVX-mFdx1-3flag-ZsGreen |
DGLV0223 | pLVX-mEva1a-3flag-ZsGreen-Puro |
DGLV0224 | pLVX-shRNA2-Puro-mEva1a |
DGLV0225 | pLVX-shRNA2-Puro-mFdx1 |
DGLV0226 | pLVX-hRHOBTB1-3flag-ZsGreen-Puro |
DGLV0227 | pLVX-OVA-SV40-hygro |
DGLV0228 | pLVX-mAtad2-3flag |
DGLV0229 | pLVX-Mms6-3flag-ZsGreen-Puro |
DGLV0230 | pLVX-B-mCMV-ZsGreen |
DGLV0231 | pLVX-RHD-mCMV-ZsGreen |
DGLV0232 | pLVX-shRNA2-Puro-mOPA1-si3 |
DGLV0233 | pLVX-hCOLEC12(60-742aa)-6×his |
DGLV0234 | pLVX.P-PGK-rtTA3 |
DGLV0235 | pLVX-hBCLAF1-3flag-ZsGreen-Puro |
DGLV0236 | pLVX-hPRKAG2-WT-3flag-ZsGreen-Puro |
DGLV0237 | pLVX-hPRKAG2-MUT-3flag-ZsGreen-Puro |
DGLV0238 | pLVX-HA-mMacroh2a1-ZsGreen-Puro |
DGLV0239 | pLVX-Sp-3×HA-mPdk4 |
DGLV0240 | pLVX-mCMV-ZsGreen-PGK-Puro-lncRNA-hHCG22 |
DGLV0241 | pLVX-hKDM6A-1-500AA-3flag-Puro |
DGLV0242 | pLVX-hKDM6A-501-1000AA-3flag-Puro |
DGLV0243 | pLVX-hKDM6A-1001-1453AA-3flag-Puro |
DGLV0244 | pLVX-mGdf15-ZsGreen-Puro |
DGLV0245 | pLVX-hRPL34-tdTomato-Neo |
DGLV0246 | pLVX-hSERBP1-tdTomato-Neo |
DGLV0247 | pLVX-hSCAMP3-tdTomato-Neo |
DGLV0248 | pLVX-hTIMM17B-tdTomato-Neo |
DGLV0249 | pLVX-shRNA-tdTomato-Neo-hRRAS |
DGLV0250 | pLVX-shRNA2-Puro-hNCOR1 |
DGLV0251 | pLVX-hARMC8-ZsGreen-Puro |
DGLV0252 | pLVX-shRNA1-hHSP90AA1 |
DGLV0253 | pLVX-HA-mMacroh2a1-S140A-ZsGreen-Puro |
DGLV0254 | pLVX-hSLC13A5-3flag-Puro |
DGLV0255 | pLVX-hTRIB3-HA-Puro |
DGLV0256 | pLVX-Puro |
DGLV0257 | pLVX-rMst1-Flag |
DGLV0258 | pLVX-mRrad-ZsGreen-Puro |
DGLV0259 | pLVX-mAim2 |
DGLV0260 | pLVX-mAim2-shRNA |
DGLV0261 | pLVX-mGsdmd-shRNA |
DGLV0262 | pLVX-mHotair-ZsGreen-Puro |
DGLV0263 | pLVX-shRNA2-Puro-mHotair |
DGLV0264 | pLVX-shRNA2-Puro-mAcaca |
DGLV0265 | pLVX-hFOXK1-Puro |
DGLV0266 | pLVX-Sp-3×HA-mPdk4-128HIS-mut-ZsGreen |
DGLV0267 | pLVX-Sp-3×HA-mPdk4-187ASN-mut-ZsGreen |
DGLV0268 | pLVX-Sp-3×HA-mPdk4-190HIS-mut-ZsGreen |
DGLV0269 | pLVX-Sp-3×HA-mPdk4-249HIS-mut-ZsGreen |
DGLV0270 | pLVX-Sp-3×HA-mPdk4-253PHE-mut-ZsGreen |
DGLV0271 | pLVX-hSASH1-wt-Puro、pLVX-hSASH1-mut-Puro |
DGLV0272 | pLVX-mCMV-ZsGreen-PGK-Puro-S100A6 |
DGLV0273 | pLVX-shRNA2-Puro-hS100A6-205 |
DGLV0274 | pLVX-hPPM1D-3flag-ZsGreen-Puro |
DGLV0275 | pAAV-hNLRC3-3flag |
DGLV0276 | pLVX-hEZH2-Puro |
DGLV0277 | pLVX-shRNA2-Bsd-mSrsf1 |
DGLV0278 | pLVX-hHIF1A-3flag-tdTomato-Puro |
DGLV0279 | pLVX-mP62-3flag-Hygro |
DGLV0280 | pLVX-shRNA1-mP62-3 |
DGLV0281 | pLVX-hERRFI1-3flag-ZsGreen-Puro |
DGLV0282 | pLVX-EF1-FastFUCCI-Puro |
DGLV0283 | pLVX-TIF1γ-3FC |
DGLV0284 | pLVX-hJAK3-3flag-Puro |
DGLV0285 | pLVX-shRNA2-Puro-hERBB2 |
DGLV0286 | pLVX-3FLAG-hPHF23-Puro |
DGLV0287 | pLVX-shRNA1-hPHF23-1 |
DGLV0288 | pLVX-shRNA1-hScramble |
DGLV0289 | pLVX-shRNA2-Puro-hTAK1 |
DGLV0290 | pLVX-HA-mPgk1-tdTomato |
DGLV0291 | pLVX-HA-mPgam1-tdTomato |
DGLV0292 | pLVX-shRNA2-Puro-hATG5 |
DGLV0293 | pLVX-shRNA2-Puro-hNSUN2-2 |
DGLV0294 | pLVX-shRNA2-Puro-hBMI1-1 |
DGLV0295 | pLVX-H1N1-Puro |
DGLV0296 | pLVX-hsa_circ_0078607-Puro |
DGLV0297 | pLVX-mPpp3ca-Puro |
DGLV0298 | pLVX-hSOX4-3flag-ZsGreen-Puro |
DGLV0299 | pLVX-hNAT10-ZsGreen |
DGLV0300 | pLVX-has_circ_0000745-ZsGreen-Puro |
DGLV0301 | pLVX-shRNA1-hEZH2-802 |
DGLV0302 | pLVX-Puro-hIL37-FLAG |
DGLV0303 | pLVX-hFOLH1-3flag-ZsGreen-Puro |
DGLV0304 | pLVX-mRbm7-3flag-ZsGreen-Puro |
DGLV0305 | pLVX-shRNA1-hHIF1A-377 |
DGLV0306 | pLVX-tet-on-bcl2-GFP-puro |
DGLV0307 | pLVX-tet-on-FOXA3-GFP-puro |
DGLV0308 | pLVX-tet-on-FOXM1-GFP-puro |
DGLV0309 | pLVX-tet-on-c-Myc-GFP-Puro |
DGLV0310 | pLVX-tet-on-TGFα-GFP-Puro |
DGLV0311 | pLVX-Cas9-Puro |
DGLV0312 | pLVX-TAK1-EF1a-AcGFP |
DGLV0313 | pLVX-TIGAR-EF1a-mCherry |
DGLV0314 | pLVX-Mvp-EF1a-AcGFP |
DGLV0315 | pLVX-20321-Bcl2-Scarlet-EF1-GFP-puro |
DGLV0316 | pLVX-20321-hBcl2-YAP2-eGFP |
DGLV0317 | pLVX-shRNA2-Puro-mRack1 |
DGLV0318 | pLVX-shRNA1-hHNRNPA1 |
DGLV0319 | pLVX-hCTNNB1-3flag-ZsGreen-Puro |
DGLV0320 | pLVX-Sp-FLAG-mLyz2-ZsGreen |
DGLV0321 | pLVX-Sp-ZsGreen-Lyz2-mus-82 shRNA |
DGLV0322 | pLVX-mCherry-GFP-LC3 |
DGLV0323 | pLVX-rPls3-ZsGreen-Puro |
DGLV0324 | pLVX-shRNA1-hRNF135 |
DGLV0325 | pLVX-circRIM2-mCMV-ZsGreen |
DGLV0326 | pLVX-shRNA1-hARHGEF26 |
DGLV0327 | pLVX-shRNA2-Puro-ZBTB7A-Homo-1109 |
DGLV0328 | psi-LVRU6GP-hGSN |
DGLV0329 | pLVX-shRNA2-Puro-hMETTL3 |
DGLV0330 | pLVX-hRNF135-Puro |
DGLV0331 | pLVX-ZsGreen-Puro-has-miR-375 inhibitor |
DGLV0332 | pLVX-LINC01607-Puro |
DGLV0333 | pLVX-shRNA-tdTomato-Puro-mLck |
DGLV0334 | 20321-mScarlet |
DGLV0335 | 20321-eGFP |
DGLV0336 | 20321-YAP-eGFP |
DGLV0337 | 20321-hBcl2-eGFP |
DGLV0338 | pLVX-hsa_circ_0001535-ZsGreen-Puro |
DGLV0339 | pLVX-mAngptl3-ZsGreen-Puro |
DGLV0340 | pLVX-U6-mAngptl3 sgRNA-Cas9-Puro |
DGLV0341 | pLVX-mAngptl4-ZsGreen-Puro |
DGLV0342 | pLVX-U6-mAngptl4 sgRNA-Cas9-Puro |
DGLV0343 | pLVX-U6-hDSG1 sgRNA-Cas9-Puro |
DGLV0344 | mGeCKO-LibA |
DGLV0345 | mGeCKO-LibB |
DGLV0346 | hFANCI-shRNA |
DGLV0347 | hBclx |
DGLV0348 | hCnmA |
DGLV0349 | hBMI |
DGLV0350 | pLVX-15576-ZsGreen-Puro |
DGLV0351 | pLVX-PGC1a-ZsGreen-Puro |
DGLV0352 | pLVX-6038-ZsGreen-Puro |
DGLV0353 | pLVX-shRNA2-Puro-PPARGC1A |
DGLV0354 | pLVX-hCD63-NHP-mCMV-ZsGreen |
DGLV0355 | pLVX-nluc-SNR-mCMV-ZsGreen |
DGLV0356 | pLVX-Luciferase-Puro-mTRB3 |
DGLV0357 | pLVX-Luciferase-Puro-mBcl6 |
DGLV0358 | pLVX-Sp-FLAG-mLyz1-ZsGreen |
DGLV0359 | pLVX-hZIC1-ZsGreen-Puro |
DGLV0360 | pLVX-Neo-mMlkl-IRES-tdTomato |
DGLV0361 | pLVX-hABO-IRES-hFUT1-Puro |
DGLV0362 | pLVX-hFOXK1-ZsGreen-Puro |
DGLV0363 | pLVX-U6-hsa-miR-3200-Cas9-ZsGreen |
DGLV0364 | pLVX-shRNA-tdTomato-Neo-hCDK12 |
DGLV0365 | pLVX-hUPF3B-FLAG-mCherry-Neo |
DGLV0366 | pLVX-hLUC7L2-FLAG-mCherry-Neo |
DGLV0367 | pLVX-hEMC3-FLAG-mCherry-Neo |
DGLV0368 | pLVX-shRNA-tdTomato-Neo-hARAF |
DGLV0369 | pLVX-shRNA-tdTomato-Neo-hGABARAPL2 |
DGLV0370 | pLVX-shRNA-tdTomato-Neo-hABCE1 |
DGLV0371 | pLVX-shRNA-tdTomato-Neo-hRAB7A |
DGLV0372 | pLVX-hH3F3A-mCherry-Hygro |
DGLV0373 | pLVX-hMETTL7A-FLAG-mCherry-Neo |
DGLV0374 | pLVX-shRNA2-Puro-ALKBH5 |
DGLV0375 | pLVX-hKHDRBS1-Puro |
DGLV0376 | pLVX-shRNA2-Puro-METTL3 |
DGLV0377 | pLVX-shRNA1-hKHDRBS1 |
DGLV0378 | pLVX-shRNA2-Puro-mIl24 |
DGLV0379 | pLVX-shRNA2-Puro-hPTEN |
DGLV0380 | pLV-CDH5-mCitrine-IRES-puro |
DGLV0381 | pLVX-hMETTL3-3flag-ZsGreen-Puro |
DGLV0382 | pLVX-shRNA-tdTomato-Puro-mUbe2k |
DGLV0383 | pLVX-EF1a-AcGFP-N1-mGRK6 |
DGLV0384 | pLVX-hIGF2BP2-3flag-ZsGreen-Puro |
DGLV0385 | pLVX-tdTomato-mmu-miR-3968-Puro |
DGLV0386 | pLVX-shRNA2-Puro-mouse MLKL |
DGLV0387 | pLVX-shRNA1-hBTN2A1 |
DGLV0388 | pLVX-shRNA1-hCD277 |
DGLV0389 | pLVX-shRNA2-Puro-hZWINT |
DGLV0390 | pLVX-Luciferase-Puro-hBcl6-1 |
DGLV0391 | pLVX-Luciferase-Puro-hBcl6-2 |
DGLV0392 | pLVX-shRNA2-Puro-CUL4B |
DGLV0393 | pLVX-shRNA2-Puro-DDB1 |
DGLV0394 | pLVX-shRNA2-Puro-shCoREST |
DGLV0395 | pLVX-shRNA2-Puro-shFOXK2 |
DGLV0396 | pLVX-shRNA2-Puro-hCoREST |
DGLV0397 | pLVX-NRP1-ZsGreen-Puro |
DGLV0398 | pLVX-NRP1-Mut-ZsGreen-Puro |
DGLV0399 | pLVX-Sp-3×HA-mPdk4-ZsGreen |
DGLV0400 | pLVX-Sp-FLAG-mLyz1-P2A-FLAG-mLyz2-ZsGreen |
DGLV0401 | pLVX-mito-cpYFP-PGK-Puro |
DGLV0402 | pLVX-shRNA1-hRNF135 |
DGLV0403 | pLVX-mBcl |
DGLV0404 | pLVX-Mus Pibf1 |
DGLV0405 | pLVX-shRNA2-Puro-hCCAR2 |
DGLV0406 | pLVX-shRNA2-Puro-hZMYND8 |
DGLV0407 | pLVX-cpsE-Flag-IRES-cpsF-HA-P2A-cpsG-His-ZsGreen |
DGLV0408 | pLVX-Tet3G-LargeT-T2A-mCherry-Puro |
DGLV0409 | pLVX-hANXA6-ZsGreen-Puro |
DGLV0410 | pLVX-hACSL4-IRES-Neo |
DGLV0411 | pLVX-hGAS5-ZsGreen-Puro |
DGLV0412 | pLVX-shRNA1-hARHGEF26 |
DGLV0413 | pLVX-hCDNF-PGK-Puro |
DGLV0414 | pLVX-Flag-mMvp-P2A-ZsGreen |
DGLV0415 | pLVX-hCHRNA |
DGLV0416 | pLVX-hRIC3 |
DGLV0417 | pHIV-H2BmE3 |
DGLV0418 | pHIV-H2BmRFP |
DGLV0419 | pLVX-pig MMP2-3flag-Luc-Puro |
DGLV0420 | pLVX-Luciferase-Puro-pig MMP2 |
DGLV0421 | pLVX-lncMSTRG.2872.11-ZsGreen-Puro |
DGLV0422 | pLVX-pig STAT4-3flag-Luc-Puro |
DGLV0423 | pLVX-Luciferase-Puro-pig STAT4 |
DGLV0424 | pLVX-Sp-FLAG-mCcnd1-ZsGreen |
DGLV0425 | pLVX-Sp-FLAG-ZsGreen |
DGLV0426 | pLVX-hBATF2-3flag-PGK-Puro |
DGLV0427 | pLVX-hMTF2-3flag-ZsGreen-Puro |
DGLV0428 | pLVX-shRNA2-Puro-hMTF2 |
DGLV0429 | pLVX-shRNA1-mArhgef26 |
DGLV0430 | pLVX-hCMTM6-3flag |
DGLV0431 | pLVX-shRNA1-hCMTM6 |
DGLV0432 | pLVX-shCMTM4 |
DGLV0433 | pLVX-hABO-IRES-hFUT1-Puro |
DGLV0434 | pLVX-hMACC1-3flag-ZsGreen-Puro |
DGLV0435 | pLVX-hGLO1-3flag-ZsGreen-Puro |
DGLV0436 | pLVX-shRNA2-Puro-hGLO1 |
DGLV0437 | pLVX-pig RBP1-3flag-Luc-Puro |
DGLV0438 | pLVX-Luciferase-Puro-pig RBP1 |
DGLV0439 | pLVX-LncRNA IFA-Luc-Puro |
